Doctoral Candidates
| Aggelidou | ||
| KONSTANTINOS ASIKLARIS | «Analysis of Monumental and Non-Monumental Olive Trees Using Artificial Intelligence for Sustainable Development» | |
| Markos Digenis | ||
| Gerentes | "The development of Religious Tourism in Zakynthos and Corfu with emphasis on environmental management." | |
| Dimitrios Giannopoulos | INVESTIGATION INTO METHODS AND PRACTICES FOR THE OPTIMUM INTERGRATION OF SUSTAINABLE DEVELOPMENT IN AGRICULTURAL PRODUCTION | |
| Kaloutsa | ||
| Pinelopi Karagianni | ||
| Katsikonouri | ||
| Kazakidou | ||
| Vasiliki Kouremenou | «Contribution of Environmental Education towards Sustainable Management of Forest Ecosystems» | |
| NEFELI KOUTSOSPYROU | ||
| Kyritsi | ![]() | |
| Lambrianaki | ![]() | |
| Loupas | ||
| Maris | ||
| Maria Mavridi | ||
| Athanasia Papagianni | “Design and creation of eco-museum in Greek province-case study Kassandra of Halkidiki. Proposing a methodological approach through cultivating user-centered practices of the ecomuseum” | |
| Eleytherios Papaioannou | ||
| Kalliopi Papatheodosiou | ||
| Christos Petsimeris | ||
| Ioannis Rallis | Enhancing Early Monitoring Protocols for Non-Indigenouw Species Hotspots of the Ionian Sea | |
| Aikaterini Rigogianni | ||
| Georgios Stavridis | ||
| Stoufi | "Video Gaming and Robotic Rehabilitation for Children with Cerebral Palsy in a Healthy Nutritional Status" | |
| AIKATERINI TASIOULI | «Genomic study of the genetic structure and molecular ecology of endemic seabirds of the Mediterranean» | |
| Christos Tsipogiannis | ||
| Tsoukalas | «A citizen science approach in data collection for plastic pollution in Greece» | |
| Ioanna-Maria Tzevelika | Climate variability study of the daily precipitation in the Mediterranean Area | |
| Ioannis Vozaitis |


