Module Title | Theory hrs | Laboratory hrs | Practical Exercises | Total Hours/week | ECTS Theory | ECTS Laboratory | Total ECTS | Module Type |
---|---|---|---|---|---|---|---|---|
1st Semester | ||||||||
ΤΠ-1001 Principles of Environmental Science | 4 | 4 | 5 | 5 | Compulsory | |||
ΤΠ-1002 Mathematics Ι | 5 | 5 | 6 | 6 | Compulsory | |||
ΤΠ-1003 General Chemistry | 4 | 3 | 7 | 5 | 2 | 7 | Compulsory | |
ΤΠ-1004 Biology | 3 | 3 | 4 | 4 | Compulsory | |||
ΤΠ-1005 Geology | 3 | 3 | 4 | 4 | Compulsory | |||
ΤΠ-1006 Databases | 2 | 2 | 4 | 3 | 1 | 4 | Compulsory | |
TOTAL | 21 | 5 | 0 | 26 | 27 | 3 | 30 | |
2nd Semester | ||||||||
ΤΠ-2001 Ecology | 2 | 2 | 4 | 4 | 4 | Compulsory | ||
ΤΠ-2002 Mathematics ΙΙ | 4 | 4 | 5 | 5 | Compulsory | |||
ΤΠ-2003 Biology and management of wildlife | 3 | 3 | 4 | 4 | Compulsory | |||
ΤΠ-2004 Physics Ι | 4 | 4 | 5 | 5 | Compulsory | |||
ΤΠ-2005 Statistics | 3 | 3 | 4 | 4 | Compulsory | |||
ΤΠ-2006 Scientific Software | 2 | 2 | 4 | 3 | 1 | 4 | Compulsory | |
ΤΠ-2007 Economics and the Environment Ι | 3 | 3 | 4 | 4 | Compulsory | |||
TOTAL | 21 | 2 | 2 | 25 | 29 | 1 | 30 | |
3rd Semester | ||||||||
ΤΠ-3001 Environmental Fluid Mechanics | 4 | 2 | 6 | 6 | 6 | Compulsory | ||
ΤΠ-3002 Physics ΙΙ | 4 | 2 | 6 | 5 | 1 | 6 | Compulsory | |
ΤΠ-3003 Geographic Information Systems | 2 | 3 | 5 | 2 | 2 | 4 | Compulsory | |
ΤΠ-3004 Introduction to Environmental Chemistry | 3 | 3 | 6 | 4 | 2 | 6 | Compulsory | |
ΤΠ-3005 Organic Chemistry | 4 | 4 | 4 | 4 | Compulsory | |||
ΤΠ-3006 Programming Ι | 2 | 2 | 4 | 3 | 1 | 4 | Compulsory | |
TOTAL | 19 | 10 | 2 | 31 | 24 | 6 | 30 | |
4th Semester | ||||||||
ΤΠ-4001 Meteorology - Climatology | 4 | 4 | 5 | 5 | Compulsory | |||
ΤΠ-4002 Environmental Analysis | 3 | 3 | 6 | 3 | 2 | 5 | Compulsory | |
ΤΠ-4003 Thermodynamics | 5 | 5 | 6 | 6 | Compulsory | |||
ΤΠ-4004 Environmental Engineering | 4 | 2 | 6 | 5 | 5 | Compulsory | ||
ΤΠ-4005 Terrestrial Ecosystems | 3 | 2 | 5 | 5 | 5 | Compulsory | ||
ΤΠ-4006 Programming ΙΙ | 2 | 2 | 4 | 3 | 1 | 4 | Compulsory | |
TOTAL | 21 | 5 | 4 | 30 | 27 | 3 | 30 | |
Module Title | Theory hrs | Laboratory hrs | Practical Exercises | Total Hours/week | ECTS Theory | ECTS Laboratory | Total ECTS | Module Type |
5th Semester | ||||||||
ΤΠ-5001 Renewable Energy Sources I | 4 | 2 | 6 | 7 | 7 | Compulsory | ||
ΤΠ-5002 Aqueous Ecosystems | 2 | 2 | 4 | 4 | 4 | Compulsory | ||
ΤΠ-5003 Liquid Waste | 3 | 2 | 5 | 6 | 6 | Compulsory | ||
ΤΠ-5004 Environmental Policy and Legislation | 4 | 4 | 5 | 5 | Compulsory | |||
Choose 1 from those 2 | ||||||||
ΤΠ-5005/1 Hydrology | 3 | 3 | 4 | 4 | Optional | |||
ΤΠ-5005/2 Physical Oceanography | 3 | 3 | 4 | 4 | Optional | |||
Choose 1 from those 2 | ||||||||
ΤΠ-5006/1 Quality, evaluation and environmental management standards | 3 | 3 | 4 | 4 | Optional | |||
ΤΠ-5006/2 Environmental Education and Communication | 3 | 3 | 4 | 4 | Optional | |||
TOTAL | 19 | 0 | 6 | 25 | 30 | 0 | 30 | |
6th Semester | ||||||||
ΤΠ-6001 Atmospheric Pollution | 4 | 4 | 6 | 6 | Compulsory | |||
ΤΠ-6002 Solid Waste | 3 | 2 | 5 | 6 | 6 | Compulsory | ||
ΤΠ-6003 Remote sensing | 2 | 3 | 5 | 3 | 2 | 5 | Compulsory | |
ΤΠ-6004 Applications of Informatics in the Environment | 2 | 2 | 4 | 3 | 2 | 5 | Compulsory | |
Choose 1 from those 2 | ||||||||
ΤΠ-6005/1 Marine Biology | 2 | 2 | 4 | 4 | 4 | Optional | ||
ΤΠ-6005/2 Dynamic and Restoration of Ecosystems | 2 | 2 | 4 | 4 | 4 | Optional | ||
Choose 1 from those 2 | ||||||||
ΤΠ-6006/1 Drinking Water Treatment | 3 | 3 | 4 | 4 | Optional | |||
ΤΠ-6006/2 Environment & Materials | 3 | 3 | 4 | 4 | Optional | |||
TOTAL | 16 | 5 | 4 | 25 | 26 | 4 | 30 | |
Module Title | Theory hrs | Laboratory hrs | Practical Exercises | Total Hours/week | ECTS Theory | ECTS Laboratory | Total ECTS | Module Type |
7th Semester | ||||||||
ΤΠ-7001 Management of Protected Species and Areas | 4 | 4 | 5 | 5 | Compulsory | |||
ΤΠ-7002 Water and Soil Pollution | 3 | 2 | 5 | 6 | 6 | Compulsory | ||
ΤΠ-7003 Renewable Energy Sources II | 4 | 4 | 5 | 5 | Compulsory | |||
Choose 1 from those 2 | ||||||||
ΤΠ-7004/1 Indoor Air Quality | 3 | 3 | 4 | 4 | Optional | |||
ΤΠ-7004/2 Geochemistry | 3 | 3 | 4 | 4 | Optional | |||
Choose 1 from those 3 | ||||||||
ΤΠ-7005/1 Agroforestry Ecosystems | 3 | 3 | 4 | 4 | Optional | |||
ΤΠ-7005/2 Spatial analysis and modelling of ecological data | 3 | 3 | 4 | 4 | Optional | |||
ΤΠ-7005/3 Population Ecology-biodiversity | 3 | 3 | 4 | 4 | Optional | |||
Choose 2 from those 5 | ||||||||
ΤΠ-7006-7/1 Economics and the Environment ΙΙ | 3 | 3 | 3 | 3 | Optional | |||
ΤΠ-7006-7/2 Environment and Cultural Monuments | 3 | 3 | 3 | 3 | Optional | |||
ΤΠ-7006-7/3 Scientific Report Writing | 3 | 3 | 3 | 3 | Optional | |||
ΤΠ-7006-7/4 Health and Safety in the Workplace | 3 | 3 | 3 | 3 | Optional | |||
ΤΠ-7006-7/5 Teaching Methodologies | 3 | 3 | 3 | 3 | Optional | |||
TOTAL | 23 | 0 | 2 | 25 | 30 | 0 | 30 | |
8th Semester | ||||||||
ΤΠ-8001 Assessment of Environmental Impact | 2 | 3 | 5 | 2 | 2 | 4 | Compulsory | |
ΤΠ-8002 Sustainable Development | 3 | 3 | 3 | 3 | Compulsory | |||
DISSERTATION* | 12 | 12 | Compulsory | |||||
Choose 1 from those 3 | ||||||||
ΤΠ-8004/1 Advanced Treatment Processes of Hazardous Waste | 3 | 3 | 4 | 4 | Optional | |||
ΤΠ-8004/2 Restoration of polluted soils and groundwater | 3 | 3 | 4 | 4 | Optional | |||
ΤΠ-8004/3 Environmental Microbiology | 3 | 3 | 4 | 4 | Optional | |||
Choose 1 from those 3 | ||||||||
ΤΠ-8005/1 Management and safeguarding of natural & cultural heritage | 3 | 3 | 4 | 4 | Optional | |||
ΤΠ-8005/2 Ecological Sampling Methods - Field Techniques | 3 | 3 | 4 | 4 | Optional | |||
ΤΠ-8005/3 Acoustic Ecology | 3 | 3 | 4 | 4 | Optional | |||
Choose 1 from those 5 | ||||||||
ΤΠ-8006/1 Environmental Impact on cultural heritage | 3 | 3 | 3 | 3 | Optional | |||
ΤΠ-8006/2 History of Technology | 3 | 3 | 3 | 3 | Optional | |||
ΤΠ-8006/3 Green Entrepreneurship | 3 | 3 | 3 | 3 | Optional | |||
ΤΠ-8006/4 English Language | 3 | 3 | 3 | 3 | Optional | |||
ΤΠ-8006/5 Teaching Methods for the Physical Sciences | 3 | 3 | 3 | 3 | Optional | |||
TOTAL | 14 | 3 | 0 | 17 | 28 | 2 | 30 |
Curriculum
Updated: 30-05-2024