Ionian University Library & Information Centre publishes the monthly bulletin on the productivity of Ionian University's researchers, based on Scopus and MDPI.
MDPI:
Kadena, K.; Vlamos, P. Elucidating the Epigenetic and Protein Interaction Landscapes in Amyotrophic Lateral Sclerosis: An Integrated Bioinformatics Analysis. Sclerosis 2024, 2, 140-155. https://doi.org/10.3390/sclerosis2030010
Kiourexidou, M.; Kanavos, A.; Klouvidaki, M.; Antonopoulos, N. Exploring the Role of User Experience and Interface Design Communication in Augmented Reality for Education. Multimodal Technol. Interact. 2024, 8, 43. https://doi.org/10.3390/mti8060043
Kovačić, M.; Gerovasileiou, V.; Patzner, R.A. Fishes in Marine Caves. Fishes 2024, 9, 243. https://doi.org/10.3390/fishes9060243
Kridera, S.; Kanavos, A. Exploring Trust Dynamics in Online Social Networks: A Social Network Analysis Perspective. Math. Comput. Appl. 2024, 29, 37. https://doi.org/10.3390/mca29030037
Rigogiannis, N.; Roussos, I.; Pechlivanis, C.; Bogatsis, I.; Kyritsis, A.; Papanikolaou, N.; Loupis, M. Study of an LLC Converter for Thermoelectric Waste Heat Recovery Integration in Shipboard Microgrids. Technologies 2024, 12, 67. https://doi.org/10.3390/technologies12050067
SCOPUS – OPEN ACCESS:
| Document Title | Authors | Year | Source | |
| 1. | Open Access | Zhao, L.P., Papadopoulos, G.K., Skyler, J.S., (...), Geraghty, D.E., Lernmark, Å. | 2024 | Diabetes care, 47(5), pp. 826-834. | 
| 2. | A Philosophical Examination of the Ethical Foundations of the Commons Open Access | Perperidis, G. | 2024 | International Journal of the Commons, 18(1), pp. 276-287. | 
| 3. | Validation and extension of two domain-specific information privacy competency models Open Access | Soumelidou, A., Tsohou, A. | 2024 | International Journal of Information Security. | 
| 4. | Developing a Performance Evaluation Framework Structural Model for Educational Metaverse † Open Access | Tsappi, E., Deliyannis, I., Papageorgiou, G.N. | 2024 | Technologies, 12(4), art. no. 53. | 
| 5. | Open Access | Faraz, A., Ahsan, F., Mounsef, J., Karamitsos, I., Kanavos, A. | 2024 | Information (Switzerland), 15(4), art. no. 233. | 
| 6. | A Quantum Approach to News Verification from the Perspective of a News Aggregator Open Access | Andronikos, T., Sirokofskich, A. | 2024 | Information (Switzerland), 15(4), art. no. 207. | 
| 7. | Lipidomic Analysis of Plasma Extracellular Vesicles Derived from Alzheimer’s Disease Patients Open Access | Krokidis, M.G., Pucha, K.A., Mustapic, M., (...), Vlamos, P., Kapogiannis, D. | 2024 | Cells, 13(8), art. no. 702. | 
| 8. | Digital Twin Meets Knowledge Graph for Intelligent Manufacturing Processes Open Access | Stavropoulou, G., Tsitseklis, K., Mavraidi, L., (...), Karyotis, V., Papavassiliou, S. | 2024 | Sensors, 24(8), art. no. 2618. | 
| 9. | Open Access | Kopsahelis, N., Karabagias, I.K., Papapostolou, H., Eriotou, E. | 2024 | Journal of Food Measurement and Characterization. | 
| 
 10. | How natural language processing derived techniques are used on biological data: a systematic review Open Access | Oikonomou, E.D., Karvelis, P., Giannakeas, N., (...), Glavas, E., Tzallas, A.T. | 2024 | Network Modeling Analysis in Health Informatics and Bioinformatics, 13(1), art. no. | 
| 
 11. | Open Access | Brezas, S., Katsipis, M., Kaleris, K., (...), Dimitriou, V., Kaselouris, E. | 2024 | Applied Sciences (Switzerland), 14(6), art. no. 2293. | 
| 12. | Terraced slope metasurface in granular media Open Access | Aravantinos-Zafiris, N., Chondrogiannis, K.A., Thomsen, H.R., (...), Sigalas, M.M., Chatzi, E. | 2024 | Geophysical Journal International, 238(1), pp. 43-52. | 
| 13. | Open Access | Rovithis, E., Papadopoulou, A., Komianos, V., Garneli, V., Floros, A. | 2024 | Applied Sciences (Switzerland), 14(9), art. no. 3858. | 
| 14. | Advancing port sustainability: Essentials for a model concession agreement framework Open Access | Chlomoudis, C., Kostagiolas, P., Pallis, P., Platias, C. | 2024 | Journal of Infrastructure, Policy and Development, 8(5), art. no. 3535. | 
| 15. | New records of rarely reported species in the Mediterranean Sea (March 2024) Open Access | DIGENIS, M., AKYOL, O., BENOIT, L., (...), ZAMUDA, L.L., GEROVASILEIOU, V. | 2024 | Mediterranean Marine Science, 25(1), pp. 84-115. | 
| 
 16. | 
 Open Access | Gintere, I., Rovithis, E., Bakk, Á.K., Misjuns, A. | 2024 | International Conference on Computer Supported Education, CSEDU - Proceedings, 1, pp. 338-346. | 
| 17. | Open Access | Badja, C., Momen, S., Koh, G.C.C., (...), Fassihi, H., Nik-Zainal, S. | 2024 | Cell Reports, 43(6), art. no. 114243. | 
| 18. | Open Access | Rigogiannis, N., Roussos, I., Pechlivanis, C., (...), Papanikolaou, N., Loupis, M. | 2024 | Technologies, 12(5), art. no. 67. | 
| 19. | Open Access | Grammenos, G., Vrahatis, A.G., Vlamos, P., Palejev, D., Exarchos, T. | 2024 | Information (Switzerland), 15(5), art. no. 249. | 
| 20. | Exploring Innovative Approaches to Synthetic Tabular Data Generation Open Access | Papadaki, E., Vrahatis, A.G., Kotsiantis, S. | 2024 | Electronics (Switzerland), 13(10), art. no. 1965. | 
| 21. | Open Access | Anatolou, D., Krokidis, M.G. | 2024 | AIMS Neuroscience, 11(2), pp. 103-117. | 
| 22. | Open Access | Lazarou, E., Exarchos, T.P. | 2024 | AIMS Neuroscience, 11(2), pp. 76-102. | 
| 
 23. | 
 Open Access | Kaleris, K., Kaniolakis-Kaloudis, E., Aravantinos-Zafiris, N., (...), Sigalas, M.M., Papadogiannis, N.A. | 2024 | Communications Materials, 5(1), art. no. 93. | 
SCOPUS – Συνδρομητική πρόσβαση:
| 
 | Document Title | Authors | Year | Source | 
| 1. | Markellou, M., Antonopoulou, S., Giannakoulopoulos, A. | 2024 | Recreating Creativity, Reinventing Inventiveness: Challenges Facing Intellectual Property Law, pp. 47-62. | |
| 2. | Simantiris, N., Cladas, Y., Chochos, C.L., (...), Avlonitis, M., Vardaki, M.Z. | 2024 | Estuarine, Coastal and Shelf Science, 302, art. no. 108775. | |
| 3. | Stelarc, Malakasioti, A. | 2024 | Beauty and Monstrosity in Art and Culture, pp. 142-150. | |
| 4. | Kokkiou, C., Malakasioti, A. | 2024 | Beauty and Monstrosity in Art and Culture, pp. 237-238. | |
| 5. | Drosos, Y. | 2024 | Beauty and Monstrosity in Art and Culture, pp. 206-212. | |
| 6. | Malakasioti, A. | 2024 | Beauty and Monstrosity in Art and Culture, pp. 17-21. | |
| 7. | Kokkiou, C., Malakasioti, A. | 2024 | Beauty and Monstrosity in Art and Culture, pp. 1-246. | |
| 8. | Kokkiou, C., Malakasioti, A. | 2024 | Beauty and Monstrosity in Art and Culture, pp. 1-13. | |
| 
 9. | Platis, C., Maragos, I., Theodorou, P., (...), Kostagiolas, P., Niakas, D. | 2024 | Archives of Hellenic Medicine, 41(3), pp. 363-369. | |
| 10. | 
 | Soumelidou, A., Tsohou, A. | 2024 | IFIP Advances in Information and Communication Technology, 679 IFIPAICT, pp. 222-235. | 
| 11. | 
 | Papadimitriou, O., Kanavos, A., Maragoudakis, M., Gerogiannis, V.C. | 2024 | Proceedings of SPIE - The International Society for Optical Engineering, 13162, art. no. 1316202. | 
| 12. | Deliyannis, I., Panagopoulos, I., Panagiotakopoulos, D., Marentakis, G., Metzitakos, R. | 2024 | Springer Series on Cultural Computing, Part F2842, pp. 149-177. | |
| 13. | Vogklis, K., Gkritzali, A. | 2024 | Annals of Tourism Research, 107, art. no. 103797. | |
| 14. | Tourist Accommodation Facilities Sustainability Assessment Practices: Implications for Real Estate | Vardopoulos, I., Dimitriou, K., Astara, O.-E. | 2024 | Springer Proceedings in Business and Economics, pp. 767-788. | 
| 15. | Drakakis, P. | 2024 | Anatolia. | 
 
					


 Secretariat Electronic Services
Secretariat Electronic Services E-class
E-class Eudoxus
Eudoxus Ionian University Webmail
Ionian University Webmail Academic ID
Academic ID

 






